Product Details:
Payment & Shipping Terms:
|
Product Type: | Fast Food Box,Plate,bowl, Dish, Lunch Box Etc | Voltage: | 380V 50HZ 3Phase |
---|---|---|---|
Weight: | 16 Ton | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Condition: | New | Warranty: | 12 Months |
Processing Type: | Foaming Machine | Automatic: | Fully Automatic |
Plastic Type: | PS | Forming Pressure: | 15 Ton |
Highlight: | ps foam plate making machine,thermocol plate making machine |
Muliti-Function Disposable PS Thermocol Foam Plate Making Machine
The whole line includes 3 sets of Machines:
A. PS Foam Sheet Extruder
B. Fully Automatic Vacuum Forming Machine
C. Recycling Machine Unit include Crusher
PS Foam Sheet Extrusion Line
PS Foam Sheet Extruder uses a tandem screw technology to produce fine-block cell-structured extruded polystyrene foam sheet with high strength and a pearl and even surface, in a continuous oil, from polystyrene injection an eco-friendly blowing gas and additives. It has a user-friendly operating system with inverter-controlled driving, digital temperature control and so on, from this machine you can get the PS Foam sheet by rolls, the PS Foam Sheet can be used for food container, tray, plate and packing etc.
Item | Unit | Parameter |
Model | 105/120 | |
Applicable materials | GPPS granule(123P/525) | |
Thickness of sheet | mm | 1-3.5 |
Width of sheet | mm | 540~1080 |
Foaming rate | 12-20 | |
Weight of product | kg/m³ | 50~83 |
Output | kg/h | 150~200 |
Rated power(approximately) | KW | 180 |
Power supply | Three phase 380V/50Hz | |
External dimension | mm | 24000×4100×2800 |
Complete weight | Ton | About12 |
PS Foam Food Container Forming Machine
PS foam fast food box vacuum forming machine is an all-powerful thermal forming machine with integration od vacuum forming, press forming and synthetical forming. It can be used for processing many kinds of plastic sheet. The machine adopts digital system, fully automatic PLC mechanical and electronic integration control, touch screen to control the working program me. It is easy to operate and of high efficiency. It features reliable stability, large forming area, fast speed, highly automation and economic on manpower.
Item | Unit | Parameter |
Model | / | HR-M1080 |
Power supply | / | Three phase 380V/50Hz |
Production efficiency | s/mold | 4-5 |
Installed power (approximately) | KW | 168 |
Total weight (approximately) | Ton | 16 |
Mounting size | m | 12×2×2.6 |
Compressed air capacity | m3/min | 0.4~0.7 |
Compressed air pressure | Mpa | 0.7 |
Cooling water | T/h | 1 |
PS Foam Recycling Machine
This machine is special for polystyrene. It adopts single screw, double stage plasticification, increasing compress ratio. The whole machine consists of crusher, main machine, cooling tank and granulator. It can recycle many foamed products, such as PS, XPS, and EPS etc.
Item | Unit | Parameter |
Model | HR-180+120/100 | |
Screw diameter | Φ180+120/Φ100 | |
Production efficiency | kg/h | 80-130 |
Crusher motor power | KW | 15 |
Main motor power | KW | 29.5 |
Heating power | KW | 35 |
Pressing material motor power | KW | 1.5 |
Granulator | KW | 2.2 |
Power supply | Three-phase 380v/50HZ | |
Dimension size | mm | 13000*3400*3000 |
Total weight | Ton | 3 |
Contact Person: Mrs. Doris zhou
Tel: 0086-13081645718
Fax: 86-0535-8573299